Google Pixel 8 Pro


Specifications
General
In The Box | Handset, 1 m USB-C to USB-C Cable (USB 2.0), Quick Switch Adaptor, Sim Tool |
Model Number | GC3VE |
Model Name | Pixel 8 Pro |
Color | Bay / Obsidian |
Browse Type | Smartphones |
SIM Type | Dual Sim(Nano + eSIM) |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2992 x 1344 Pixels |
Resolution Type | Full HD+ AMOLED Display |
Display Type | LTPO OLED |
Display Colors | Full 24 Bit Depth for 16 Million Colours |
Other Display Features | Super Actua Display, Smooth Display (1 – 120 Hz), Corning Gorilla Glass Victus 2 Cover Glass, Always-on Display with At a Glance and Now Playing, Upto 1,600 nits (HDR) and Upto 2,400 nits (Peak Brightness), Contrast Ratio: >1,000,000:1, HDR Support |
Os & Processor Features
Operating System | Android 14 |
Processor Brand | |
Processor Type | Tensor G3 |
Processor Core | 2G GSM/EDGE: Quad Band (850 MHz, 900 MHz, 1800 MHz, 1900 MHz), 3G UMTS/HSPA+/HSDPA: B1, B2, B4, B5, B6, B8, B19, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B30/B32/B38/B40/B41/B42/B46/B48/B66/B71, 5G: Bands n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n66/n71/n75/n76/n77/n78, eSIM |
Memory & Storage Features
Internal Storage | 128 GB / 256 GB UFS 3.1 storage10 |
RAM | 12 GB |
Camera Features
Primary Camera Available | Yes |
Primary Camera Features | 50MP + 48MP + 48MP |
Primary Camera | Triple Camera Setup: 50MP + 48MP + 48MP, Features: Pro Controls, High Resolution Images, Ultra HDR, Magic Editor, Best Take, Macro Focus, Magic Eraser, Photo Unblur, Motion Mode, Real Tone, Face Unblur, Panorama, Manual White Balancing, Locked Folder, Night Sight, Astrophotography, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion Auto Focus, Frequent Faces, Dual Exposure Controls, Live HDR+ |
Secondary Camera Available | Yes |
Secondary Camera | 10.5MP Front Camera |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 24 fps/at 30 fps/at 60 fps), 1080p (at 24 fps/at 30 fps/at 60 fps)| Front Camera: 4K (at 24 fps/at 30 fps/at 60 fps) |
Digital Zoom | Upto 20X |
Frame Rate | 24 fps, 30 fps, 60 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Outgoing, Missed |
Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
Other Details
Smartphone | Yes |
Touchscreen Type | Full Touch Capacitance |
SIM Size | Nano Sim |
Social Networking Phone | Yes |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 489 PPI |
Predictive Text Input | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Temperature Sensor |
Other Features | Fast Charging, Fast Wireless Charging, Battery Share, Audio Magic Eraser, Video Boost, Night Sight Video, Pro Controls, Macro Focus Video, Night Sight on Timelapse, 10-bit HDR Video, Cinematic Blur, Cinematic Pan, Slow-Motion Video Support Upto 240 FPS, 4K Timelapse with Stabilisation, Astrophotography Timelapse, Optical Image Stabilisation, Fused Video Stabilisation, 4K Cinematic Pan Video Stabilisation, 4K Locked Video Stabilisation, 1080p Active Video Stabilisation, Stereo Recording, Speech Enhancement, Wind Noise Reduction, Audio Zoom, Anti Malware and Anti Phishing Protection, Including Support for Passkeys, Fast Charging – Upto 50% Charge in about 30 Minutes – Using Google 30 W USB-C Charger with USB-PD 3.0 (PPS) Sold Separately |
Multimedia Features
Battery & Power Features
Battery Capacity | Typical 5050 mAh6 (minimum 4950 mAh) |
Other Features | Fast charging7 – up to 50% charge in about 30 minutes7 – using Google 30 W USB-C® Charger with USB-PD 3.0 (PPS) sold separately / Fast wireless charging (Qi-certified)8 |
Dimensions
Width | 76.5 mm |
Height | 162.6 mm |
Depth | 8.8 mm |
Weight | 213 g |
Product Description
The Power Behind Google AI on Pixel
The Google Tensor G3 is Pixel’s most powerful chip yet. It’s custom-designed with Google AI for cutting-edge photo and video features and smarter ways to help throughout the day. And it makes the Pixel 8 Pro super fast and efficient.
Sleek, Smooth, and Sophisticated
Pixel 8 Pro is crafted with a polished aluminium frame and smooth, matte back glass. It comes in elegant colours and is made with recycled materials.
Brilliant Display
Pixel 8 Pro’s immersive 17 cm display makes everything sharp and crisp, with vibrant, accurate colours. The refresh rate intelligently adjusts between 1 and 120 Hz for responsive performance and power efficiency.
Pixel’s Pro Camera
You can make use of the Magic Editor that is coming up soon in Google Photos to add custom edits and studio-quality enhancements to any photo. Also, make distractions disappear, just like that with Magic Eraser. Use Best Take to have your group photos perfected. Additionally, Magic Eraser, Photo Unblur, and Real Tone help you best express yourself.
Enhanced Video Sounds
Sounds from cars, wind, or construction can be disruptive in video. Audio Magic Eraser uses Google AI to reduce distracting sounds with a few taps, so you can hear the ones that you want.
Pro Controls Camera Features
Pro controls on the Pixel 8 Pro unlock advanced camera settings like shutter speed, ISO, and more. And they support full-resolution images for richer detail.
Reliable Security
With Google Tensor G3 and the Titan M2 security chip, Pixel is built with multiple layers of security to help keep your personal information safe. Also, with Face Unlock, just glance at your Pixel to unlock it quickly, or simply tap to unlock with Fingerprint Unlock.
Dust and Scratch-proof
With its durable design and IP68 protection, the Pixel 8 can handle slips, spills and dust. And it’s scratch-resistant, with Corning Gorilla glass Victus.
Long-lasting Battery
Pixel’s Adaptive Battery can last over 24 hours. Turn on Extreme Battery Saver, and it can last up to 72 hours for power when you need it most. And your Pixel charges faster than ever.